Design smarter and eliminate overhead. We maintain a large inventory of standard SMT passives that are 100% free of charge. By using these parts, you save on component costs and skip the pick-and-place fees entirely.
Our On-the-House program is engineered to provide the foundation of your bill of materials. We focus on the high-volume passives that populate every professional design, specifically targeting:
By designing around these standard values, most customers reduce their paid BOM count by over 50%. This allows you to focus your procurement and budget on the critical active ICs and specialized components that define your product's unique functionality.
| Value | Tolerance | Max Power |
Footprint Imperial |
Footprint Metric |
MPN | Manufacturer | Supplier |
|---|---|---|---|---|---|---|---|
| 10 Ω | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF10R0V | PANASONIC | EFUSA |
| 22 Ω | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF22R0V | PANASONIC | EFUSA |
| 220 Ω | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF2200V | PANASONIC | EFUSA |
| 330 Ω | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF3300V | PANASONIC | EFUSA |
| 470 Ω | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF4700V | PANASONIC | EFUSA |
| 1 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF1001V | PANASONIC | EFUSA |
| 2.2 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF2201V | PANASONIC | EFUSA |
| 4.7 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF4701V | PANASONIC | EFUSA |
| 10 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF1002V | PANASONIC | EFUSA |
| 22 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF2202V | PANASONIC | EFUSA |
| 47 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF4702V | PANASONIC | EFUSA |
| 220 KΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF2203V | PANASONIC | EFUSA |
| 1 MΩ | 1% | 1/10 W | 0603 | 1608 | ERJ-3EKF1004V | PANASONIC | EFUSA |
| Value | Tolerance | Max Voltage |
Footprint Imperial |
Footprint Metric |
MPN | Manufacturer | Supplier | TC |
|---|---|---|---|---|---|---|---|---|
| 22 pF | 5% | 50 | 0402 | 1005 | CC0402JRNPO9BN220 | YAGEO | EFUSA | C0G/NP0 |
| 47 pF | 5% | 50 | 0402 | 1005 | CC0402JRNPO9BN470 | YAGEO | EFUSA | C0G/NP0 |
| 100 pF | 5% | 50 | 0402 | 1005 | CC0402JRNPO9BN101 | YAGEO | EFUSA | C0G/NP0 |
| 220 pF | 5% | 50 | 0402 | 1005 | CC0402JRNPO9BN221 | YAGEO | EFUSA | C0G/NP0 |
| 470 pF | 5% | 50 | 0402 | 1005 | CC0402JRNPO9BN471 | YAGEO | EFUSA | C0G/NP0 |
| 1000 pF | 5% | 50 | 0402 | 1005 | CC0402JRNPO9BN102 | YAGEO | EFUSA | C0G/NP0 |
| 2.2 nF | 10% | 50 | 0402 | 1005 | CC0402KRX7R9BB222 | YAGEO | EFUSA | X7R |
| 4.7 nF | 10% | 50 | 0402 | 1005 | CC0402KRX7R9BB472 | YAGEO | EFUSA | X7R |
| 10 nF | 10% | 50 | 0402 | 1005 | CC0402KRX7R9BB103 | YAGEO | EFUSA | X7R |
| 22 nF | 10% | 50 | 0402 | 1005 | CC0402KRX7R9BB223 | YAGEO | EFUSA | X7R |
| 47 nF | 10% | 50 | 0402 | 1005 | CC0402KRX7R9BB473 | YAGEO | EFUSA | X7R |
| 100 nF | 10% | 50 | 0402 | 1005 | CC0402KRX7R9BB104 | YAGEO | EFUSA | X7R |
| 0.22 µF | 10% | 25 | 0603 | 1608 | CC0603KRX5R8BB224 | YAGEO | EFUSA | X5R |
| 0.47 µF | 10% | 25 | 0603 | 1608 | CC0603KRX5R8BB474 | YAGEO | EFUSA | X5R |
| 1 µF | 10% | 25 | 0603 | 1608 | CC0603KRX5R8BB105 | YAGEO | EFUSA | X5R |
| Inductance | Tolerance | Max I(rms) |
Footprint Imperial |
Footprint Metric |
MPN | Manufacturer | Supplier | DCR |
|---|---|---|---|---|---|---|---|---|
| 0.1 μH | 20% | 850 mA | 0603 | 1608 | MLZ1608DR10DT000 | TDK | EFUSA | 140 mΩ |
| 0.47 μH | 20% | 500 mA | 0603 | 1608 | MLZ1608DR47DT000 | TDK | EFUSA | 420 mΩ |
| 1 μH | 20% | 600 mA | 0603 | 1608 | MLZ1608A1R0WT000 | TDK | EFUSA | 150 mΩ |
| 2.2 μH | 20% | 500 mA | 0603 | 1608 | MLZ1608A2R2WT000 | TDK | EFUSA | 250 mΩ |
| 4.7 μH | 20% | 350 mA | 0603 | 1608 | MLZ1608M4R7WT000 | TDK | EFUSA | 500 mΩ |
| 10 μH | 20% | 250 mA | 0603 | 1608 | MLZ1608M100WT000 | TDK | EFUSA | 1 Ω |
| Impedance Z (@ 100 MHz) |
Tolerance | Max Current |
Footprint Imperial |
Footprint Metric |
MPN | Manufacturer | Supplier | DCR |
|---|---|---|---|---|---|---|---|---|
| 60 Ω | - | 3.5 A | 0603 | 1608 | MPZ1608S600ATAH0 | TDK | EFUSA | 20 mΩ |
| 120 Ω | - | 2.0 A | 0603 | 1608 | MPZ1608S121ATAH0 | TDK | EFUSA | 45 mΩ |
| 220 Ω | - | 2.2 A | 0603 | 1608 | MPZ1608S221ATA00 | TDK | EFUSA | 50 mΩ |
| 1 KΩ | - | 0.8 A | 0603 | 1608 | MPZ1608S102ATA00 | TDK | EFUSA | 300 mΩ |
Express Fab USA is dedicated to re-shoring PCB supply chains. By guaranteeing competitive, transparent pricing and eliminating international supply chain volatility, we empower American businesses to design the future with total confidence.
Thank you for choosing Express Fab USA |
2026 © Express Fab USA
v0.0.1